Super Human Blend — Price Comparison
Compare Super Human Blend prices from $65 across 14 indexed vendors, with per-mg pricing and third-party COA verification.
Super Human Blend prices by vendor
| Vendor | Dose | Price | Per mg | Lab COA |
|---|
| JM Peptide | 10 mg | $65 | $6.5/mg | — |
| XBT Peptides | 10 mg | $70 | $7/mg | — |
| LTP Peptides | 10 mg | $79 | $7.9/mg | — |
| Zhuoyue Peptide | 10 mg | $82.85 | $8.29/mg | — |
| APKX | 10 mg | $83 | $8.3/mg | — |
| VendorPep | 10 mg | $83.8 | $8.38/mg | — |
| Tanran Peptide | 10 mg | $85 | $8.5/mg | — |
| HMMpeptide (Molly) | 10 mg | $85 | $8.5/mg | — |
| TP Peptide | 10 mg | $100 | $10/mg | — |
| AD Peptide | 10 mg | $100 | $10/mg | — |
| MT Meipept | 10 mg | $120 | $12/mg | — |
| APM Peptide | 10 mg | $140 | $14/mg | — |
| GHK Peptide Factory | 10 mg | $140 | $14/mg | — |
| RL Peptide | 10 mg | $150 | $15/mg | — |
Frequently asked questions
- How much does Super Human Blend cost?
- Super Human Blend starts at $65 across 14 indexed vendors on VendorPep. Prices shown are per kit (10 vials) and update as vendors change them.
- Which vendor has the cheapest Super Human Blend?
- As of the latest price update, JM Peptide lists the lowest price at $65 for the 10 mg size. Every vendor and dose is compared on this page, and the ranking rotates fairly.
- Is Super Human Blend third-party tested?
- No indexed vendor currently has a third-party COA on file for Super Human Blend. Check each vendor's profile for their latest testing status before buying.
- What sizes of Super Human Blend are available?
- Indexed vendors list Super Human Blend in 1 size: 10 mg.
View live Super Human Blend prices on VendorPep